Share your experience!
| Xperia Ion | Xperia S | Xperia Arc S | Galaxy Nexus |
|---|---|---|---|
Screen 4.6in HD (720 x 1280) LCD Reality Display Bravia Engine 319PPI pixel density | Screen 4.3in HD (720 x 1280) LCD Reality Display Bravia Engine 342PPI pixel density | Screen 4.2in LCD Reality Display Bravia Engine 233PPI pixel density | Screen 4.65in HD (720 x 1280) Super AMOLED Reality Display Bravia Engine pixel density |
CPU 1.5GHz Dual-core S3 MSM8260 Snapdragon Adreno 220 GPU | CPU 1.5GHz Dual-core S3 MSM8260 Snapdragon Adreno 220 GPU | CPU 1.4GHz Single-core MSM8255T Snapdragon Adreno 205 GPU | CPU 1.2GHz Dual-core Cortex-A9 TI OMAP 4460 |
Memory 1GB RAM 1GB Internal Storage 16GB eMMc flash memory up to 32GB micro SD compatible | Memory 1GB RAM 1GB Internal Storage 16GB eMMc flash memory Doesn't support micro SD | Memory 512MB RAM 320MB Internal Storage up to 32GB micro SD compatible | Memory 1GB RAM 16/32GB |
Battery 1900mAh | Battery 1750mAh | Battery 1500mAh | Battery 1750mAh |
Available Spring 2012 | Available March 2012 | Available Now | Available Now |
OS Android 2.3.7 | OS Android 2.3.7 | OS Android 2.3.4 | OS Android 4.0.3 |
Solved! Go to Solution.
up